Registered2,252of 2,750 capacity
Checked in70% of registered
Ticket revenue$896kacross all passes
VIP left9of 50
Arrivals by hour
7am
8am
9am
10am
11am
12pm
Latest check-ins
- Kofi Mensah · ProfessionalDoor 1 · 9:04 AM
- Ines Moreau · GeneralDoor 2 · 9:03 AM
- Ravi Patel · GeneralDoor 3 · 9:02 AM
- Theo Lang · ProfessionalDoor 1 · 8:58 AM
- Emma Davis · VIPVIP desk · 8:51 AM
- David Park · GeneralDoor 1 · 8:47 AM
- Maria Garcia · VIPDoor 2 · 8:42 AM
Passes
| Pass | Sold | Left |
|---|---|---|
| General Admission | 1,593 | 407 |
| Professional | 618 | 82 |
| VIP All-Access | 41 | 9 |
Session demand from saved agendas
| Session | Saved |
|---|---|
| Opening keynote: the alignment problem at scale | 0 |
| Building for 10x scale: distributed systems at the limit | 0 |
| DX as a moat: why developer experience wins | 0 |
| Workshop: prompt engineering for production systems | 0 |
| From research to revenue: commercialising generative AI | 0 |
| The infrastructure behind spatial computing | 0 |
| The next frontier: embodied intelligence and physical AI | 0 |
| Panel: AI ethics, regulation and the road ahead | 0 |
Check-in team
No staff yet. Add the people who will scan passes at the doors.